Measurement plan
Organizational Commitment
The complete model of organizational commitment — every driver the research has identified, ranked by consensus and strength, and what it takes to measure each on your team.
19 measurable now · 0 with an existing instrument · 5 gaps · from 8 research models · the model →
§1Measure these now
Drivers with a copyright-clean Principia scale — deployable today, and their responses sharpen the evidence as they come in.
| Driver | Consensus | Pooled r | Measure |
|---|---|---|---|
| Job Resources | 1 / 8 | +0.77 | Measure now deploy → |
| Work Engagement | 1 / 8 | +0.61 | Measure now deploy → |
| Servant Leadership | 1 / 8 | +0.58 | Measure now deploy → |
| Organizational Justice | 1 / 8 | +0.57 | Measure now deploy → |
| Procedural Justice | 1 / 8 | +0.57 | Measure now deploy → |
| Authentic Leadership | 1 / 8 | +0.52 | Measure now deploy → |
| Distributive Justice | 1 / 8 | +0.51 | Measure now deploy → |
| Autonomy | 1 / 8 | +0.51 | Measure now deploy → |
| Learning Orientation | 1 / 8 | +0.50 | Measure now deploy → |
| Organizational Learning | 1 / 8 | +0.50 | Measure now deploy → |
| Person Job Fit | 1 / 8 | +0.47 | Measure now deploy → |
| Ethical Leadership | 1 / 8 | +0.45 | Measure now deploy → |
| Person Organization Fit | 1 / 8 | +0.45 | Measure now deploy → |
| Performance Feedback | 1 / 8 | +0.39 | Measure now deploy → |
| Power Distance | 1 / 8 | +0.29 | Measure now deploy → |
| Interactional Justice | 1 / 8 | +0.29 | Measure now deploy → |
| Collectivism | 1 / 8 | +0.27 | Measure now deploy → |
| Person Group Fit | 1 / 8 | +0.19 | Measure now deploy → |
| Work Family Conflict | 1 / 8 | −0.17 | Measure now deploy → |
§3Gaps — capture next
Drivers researchers modeled but that have no ready measure (or no pooled evidence yet) — the highest-value places to build a scale or acquire the study. This is the priority engine’s what-to-do-next list.
| Driver | Consensus | Pooled r | Status |
|---|---|---|---|
| Employee Engagement Score | 1 / 8 | +0.63 | Gap capture next |
| Uncertainty Avoidance | 1 / 8 | +0.37 | Gap capture next |
| Work Life Conflict Wlc | 1 / 8 | −0.23 | Gap capture next |
| Work Interference With Family Wif | 1 / 8 | −0.17 | Gap capture next |
| Person Supervisor Fit | 1 / 8 | +0.09 | Gap capture next |