Measurement plan
Work Engagement
The complete model of work engagement — every driver the research has identified, ranked by consensus and strength, and what it takes to measure each on your team.
18 measurable now · 5 with an existing instrument · 8 gaps · from 7 research models · the model →
§1Measure these now
Drivers with a copyright-clean Principia scale — deployable today, and their responses sharpen the evidence as they come in.
| Driver | Consensus | Pooled r | Measure |
|---|---|---|---|
| Autonomy | 3 / 7 | +0.48 | Measure now deploy → |
| Task Variety | 2 / 7 | +0.53 | Measure now deploy → |
| Servant Leadership | 2 / 7 | +0.49 | Measure now deploy → |
| Job Resources | 2 / 7 | +0.37 | Measure now deploy → |
| Performance Feedback | 2 / 7 | +0.34 | Measure now deploy → |
| Job Satisfaction | 1 / 7 | +0.60 | Measure now deploy → |
| Optimism | 1 / 7 | +0.55 | Measure now deploy → |
| Burnout | 1 / 7 | −0.48 | Measure now deploy → |
| Relatedness | 1 / 7 | +0.48 | Measure now deploy → |
| Transformational Leadership | 1 / 7 | +0.43 | Measure now deploy → |
| Turnover Intention | 1 / 7 | −0.43 | Measure now deploy → |
| Conscientiousness | 1 / 7 | +0.41 | Measure now deploy → |
| Ethical Leadership | 1 / 7 | +0.39 | Measure now deploy → |
| Competence | 1 / 7 | +0.38 | Measure now deploy → |
| Extraversion | 1 / 7 | +0.38 | Measure now deploy → |
| Organizational Justice | 1 / 7 | +0.33 | Measure now deploy → |
| Agreeableness | 1 / 7 | +0.27 | Measure now deploy → |
| Role Conflict | 1 / 7 | −0.24 | Measure now deploy → |
§2Measurable with an existing instrument
Drivers a published instrument covers — a Principia rendering can follow to make them deployable and clean.
| Driver | Consensus | Pooled r | Measure |
|---|---|---|---|
| Task Significance | 1 / 7 | +0.51 | Instrument exists |
| Neuroticism | 1 / 7 | −0.36 | Instrument exists |
| Leader Member Exchange LMX | 1 / 7 | +0.31 | Instrument exists |
| Abusive Supervision | 1 / 7 | −0.23 | Instrument exists |
| Job Demands | 1 / 7 | −0.08 | Instrument exists |
§3Gaps — capture next
Drivers researchers modeled but that have no ready measure (or no pooled evidence yet) — the highest-value places to build a scale or acquire the study. This is the priority engine’s what-to-do-next list.
| Driver | Consensus | Pooled r | Status |
|---|---|---|---|
| Social Support | 2 / 7 | +0.32 | Gap capture next |
| Need Satisfaction | 1 / 7 | +0.58 | Gap capture next |
| Work Self Efficacy | 1 / 7 | +0.47 | Gap capture next |
| Role Overload | 1 / 7 | −0.20 | Gap capture next |
| Hindrance Demands | 1 / 7 | −0.19 | Gap capture next |
| Challenge Demands | 1 / 7 | +0.16 | Gap capture next |
| Workload | 1 / 7 | +0.13 | Gap capture next |
| Workload Wl | 1 / 7 | +0.13 | Gap capture next |