Burnout
A state of chronic work-related exhaustion, cynicism, and reduced sense of accomplishment resulting from prolonged job stress.
§1The Principia rendering
A copyright-clean measure of this construct, authored by Principia and free to use — the one we can show in full.
Predicted psychometrics. These 9 items carry a design grade of A (avg design score 95/100) from the item-design model — an estimate pending calibration, not a measured reliability. Real responses (via deployment) sharpen it toward measured, which is what the licensing model collects.
§3The math on what we know
Synthesized priors from the live registry: pooled r, studies (k), total N, top study grade, and heterogeneity. Rows flagged for heterogeneity or single-study evidence are directional, not settled — read them as a central tendency.
What drives burnout
| Predictor | r | k | N | Grade | Confidence |
|---|---|---|---|---|---|
| Autonomy | −0.47 | 2 | 19,253 | A | I²≈0.96 |
| Emotional Labor | +0.27 | 2 | 21,762 | A | I²≈1.00 |
| Neuroticism | +0.64 | 1 | 50 | A | single study |
| Hardiness | −0.56 | 1 | 4,097 | A | single study |
| Thriving | −0.53 | 1 | 1,951 | A | single study |
| Perceived Organizational Support | −0.46 | 1 | 1,442 | A | single study |
| Employee Well Being | −0.45 | 1 | 50 | C | single study |
| Psychological Capital PsyCap | −0.44 | 1 | 50 | B | single study |
| Workplace Incivility | +0.44 | 1 | 10,644 | A | single study |
| Work Stress | +0.44 | 1 | 50 | C | single study |
What burnout predicts
| Outcome | r | k | N | Grade | Confidence |
|---|---|---|---|---|---|
| Thriving | −0.53 | 1 | 1,951 | A | single study |
| Work Engagement | −0.48 | 1 | 25,998 | A | single study |
| Job Satisfaction | −0.48 | 1 | 50 | A | single study |
| Turnover Intention | +0.41 | 1 | 3,842 | B | single study |
| Overall Job Performance | −0.23 | 1 | 7,281 | B | single study |
| Task Performance | −0.16 | 1 | 8,561 | B | single study |
§4As a model node
Where burnout sits when you drop it into a model — what feeds it, what it moves. Read left to right as a small, actionable causal claim.
Inputs (drivers)
- Autonomy−0.47
- Emotional Labor+0.27
- Neuroticism+0.64
- Hardiness−0.56
Outputs (outcomes)
- Thriving−0.53
- Work Engagement−0.48
- Job Satisfaction−0.48
- Turnover Intention+0.41