Measurement plan
Organizational Citizenship Behavior (OCB)
The complete model of organizational citizenship behavior (ocb) — every driver the research has identified, ranked by consensus and strength, and what it takes to measure each on your team.
16 measurable now · 1 with an existing instrument · 1 gaps · from 8 research models · the model →
§1Measure these now
Drivers with a copyright-clean Principia scale — deployable today, and their responses sharpen the evidence as they come in.
| Driver | Consensus | Pooled r | Measure |
|---|---|---|---|
| Job Satisfaction | 2 / 8 | +0.27 | Measure now deploy → |
| Authentic Leadership | 1 / 8 | +0.33 | Measure now deploy → |
| Organizational Commitment | 1 / 8 | +0.31 | Measure now deploy → |
| Ethical Leadership | 1 / 8 | +0.29 | Measure now deploy → |
| Organizational Justice | 1 / 8 | +0.27 | Measure now deploy → |
| Transformational Leadership | 1 / 8 | +0.27 | Measure now deploy → |
| Person Organization Fit | 1 / 8 | +0.27 | Measure now deploy → |
| Procedural Justice | 1 / 8 | +0.25 | Measure now deploy → |
| Person Group Fit | 1 / 8 | +0.23 | Measure now deploy → |
| Affective Commitment | 1 / 8 | +0.22 | Measure now deploy → |
| Collectivism | 1 / 8 | +0.21 | Measure now deploy → |
| Positive Affect | 1 / 8 | +0.20 | Measure now deploy → |
| Agreeableness | 1 / 8 | +0.20 | Measure now deploy → |
| Conscientiousness | 1 / 8 | +0.18 | Measure now deploy → |
| Interactional Justice | 1 / 8 | +0.18 | Measure now deploy → |
| Power Distance | 1 / 8 | +0.17 | Measure now deploy → |
§2Measurable with an existing instrument
Drivers a published instrument covers — a Principia rendering can follow to make them deployable and clean.
| Driver | Consensus | Pooled r | Measure |
|---|---|---|---|
| Trust In Leader | 1 / 8 | +0.27 | Instrument exists |
§3Gaps — capture next
Drivers researchers modeled but that have no ready measure (or no pooled evidence yet) — the highest-value places to build a scale or acquire the study. This is the priority engine’s what-to-do-next list.
| Driver | Consensus | Pooled r | Status |
|---|---|---|---|
| Negative Affect | 1 / 8 | −0.13 | Gap capture next |