Handbook of Organization Measurement
Thriving at Work
construct.thriving
§3The math on what we know
Synthesized priors from the live registry: pooled r, studies (k), total N, top study grade, and heterogeneity. Rows flagged for heterogeneity or single-study evidence are directional, not settled — read them as a central tendency.
What drives thriving at work
| Predictor | r | k | N | Grade | Confidence |
|---|---|---|---|---|---|
| Job Satisfaction | +0.64 | 1 | 2,798 | A | single study |
| Work Engagement | +0.64 | 1 | 1,854 | A | single study |
| Perceived Organizational Support | +0.63 | 1 | 2,487 | A | single study |
| Proactive Personality | +0.58 | 1 | 1,679 | A | single study |
| Burnout | −0.53 | 1 | 1,951 | A | single study |
| Positive Affect | +0.52 | 1 | 1,555 | A | single study |
| Psychological Capital PsyCap | +0.47 | 1 | 3,985 | A | single study |
| Task Performance | +0.35 | 1 | 4,894 | A | single study |
What thriving at work predicts
| Outcome | r | k | N | Grade | Confidence |
|---|---|---|---|---|---|
| Organizational Commitment | +0.65 | 1 | 1,766 | A | single study |
| Work Engagement | +0.64 | 1 | 1,854 | A | single study |
| Job Satisfaction | +0.64 | 1 | 2,798 | A | single study |
| Burnout | −0.53 | 1 | 1,951 | A | single study |
| Task Performance | +0.35 | 1 | 21,739 | A | single study |
| Turnover Intention | −0.29 | 1 | 1,750 | A | single study |
§4As a model node
Where thriving at work sits when you drop it into a model — what feeds it, what it moves. Read left to right as a small, actionable causal claim.
Inputs (drivers)
- Job Satisfaction+0.64
- Work Engagement+0.64
- Perceived Organizational Support+0.63
- Proactive Personality+0.58
→
Thriving at Work
→
Outputs (outcomes)
- Organizational Commitment+0.65
- Work Engagement+0.64
- Job Satisfaction+0.64
- Burnout−0.53